Basic Info.
Model NO.
M24
Finish
Zinc, Plain
Product Name
Screw Bolt
Surface
Galvanized
Class
8.8/10.9/12.9
Packing
Cartons+Plastic Bags+Wood Pallet
Length
30
MOQ
100
Application
Bearing Used
Color
Black, Natural
Transport Package
Export Package
Trademark
LYMC
Origin
Luoyang
Production Capacity
5000000piece/Years
Product Description
Bolt Nut Anti-rust Blackening Bearing Accessories Complete Models M24
Product Description
Product Name | China manufacturing wholesale price grade 8.8 bolt and nut screw washer DIN931 DIN933 metric stainless steel galvanized hex bolt |
Size | M1-M36,or non-standard as request&design |
Material | Stainless Steel,Alloy steel,Carbon Steel,Brass,Aluminum and So on |
Grade | 4.8,8.8,10.9,12.9.etc |
Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc |
Non-standards | OEM is available, according to drawing or samples |
Finish | Plain, black, zinc plated/according to your requirement |
Certification | ISO9001,IATF16949, |
Package | according to customers requirement |
How is a hex bolt measured?
Length is measured from the point at which the head sits flat with the surface, to the tip of the threads. Hex, pan, truss, button, socket cap, and round head screws are measured from right under the head to the end of the threads. Flat head screws are measured from the top of the head to the tip of the threads.
Advantages: 1 The bolts are made of carbon steel with a surface treatment of 8.8. It is not easy to rust, corrosion and oxidation in humid environment.
2 The thread is neat, clear and complete, and the pitch of the teeth is even, which is convenient for installation and disassembly, and is not easy to fall off.
3 The workmanship is fine, the surface is smooth, hard, not easy to deform, and easy to install.
Screw Thread d | Pitch P | k | s | ||
max | min | max | min | ||
M5 | 0.8 | 3.74 | 3.26 | 8 | 7.64 |
M6 | 1 | 4.42 | 3.76 | 10 | 9.64 |
M7 | 1 | 5.04 | 4.56 | 11 | 10.57 |
M8 | 1.25 | 5.54 | 5.06 | 13 | 12.57 |
M10 | 1.5 | 6.69 | 6.11 | 17 | 16.57 |
M12 | 1.75 | 7.79 | 7.21 | 19 | 18.48 |
M14 | 2 | 9.09 | 8.51 | 22 | 21.16 |
M16 | 2 | 10.29 | 7.91 | 24 | 23.16 |
M18 | 2.5 | 11.85 | 11.15 | 27 | 26.15 |
M20 | 2.5 | 12.85 | 12.15 | 30 | 29.16 |
M22 | 2.5 | 14.35 | 13.65 | 32 | 31 |
M24 | 3 | 15.35 | 14.65 | 36 | 35 |
M27 | 3 | 16.65 | 17.35 | 41 | 40 |
M30 | 3.5 | 19.12 | 18.28 | 46 | 45 |
M33 | 3.5 | 21.42 | 20.58 | 50 | 49 |
M36 | 4 | 22.92 | 22.08 | 55 | 53.8 |
Bolt Application:
Hot-dip galvanized bolt coating is thicker, generally 30-60 micron, coating corrosion resistance is higher. Suitable for outdoor work of steel parts, such as highway fences, power towers, large-scale fasteners and other relatively "rough" parts of the long-term rust. Earlier iron tap pipes were also galvanized. In addition, hot-dip galvanized bolts are becoming the preferred bolts for power tower, signal tower and highway guardrail because of their high strength and corrosion resistance.
Delivery: