- Overview
- Product Description
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- Our workshop and warehouse
- Our Customers & Team
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Application
This DTH drill pipe, the shortened form of down the hole drill pipe, is a kind of outer flat drill rod. It is mainly used in rotary percussive drilling that contains gases and liquids. Its main components include pipe (rod) body and joint.
Our down the hole drill pipe is manufactured based on the API standards. And according to specific requirements, we also provide this kind of DTH drill pipe in different Chinese and American specifications.
As for its advantages, it has features of big rigidity, good sealing capacity, flat outer structure, and low torque and resistance when rotating.
As to the packaging, a bundle of DTH drill pipes will be packed by one set of steel frame, and a bundle will have 30 to 40 drill pipes.
>>Material selection-with API standard and reliable performance.
>>The twice thickening molding technology of pipe joint makes the transition zone very stable and smooth which tremendously reduce the resistance of mud through the pipe.
>>With National initiative integral drill rod and intermediate-frequency heat treatment technology make this kind of product have the higher Mechanical Properties than the similar products.
>>Be treated by liquid nitrogen treatment process, the joint thread is deeper than the traditional processing technology which greatly prolong the service life of products.
API Standard Drill Pipe | |
Specification | 2-3/8" ~ 6-5/8" |
Grade | E75,X95,G105,S135 |
Upset form | IU or EU or IEU |
Executive standard | API Spec 5DP API Spec 7-2 |
SIZE | LB/FT | PIPE BODY | TOOL JOINT | Torsional strength | |||||||||
Grade | Upset | OD | WT | TOOL JOINT | PIN | BOX | Welding neck diameter | Comparison | |||||
(mm) | (mm) | d(mm) | d(mm) | DF(mm) | TONG SPACE | TONG SPACE | DTE/DPE | ||||||
LPB(mm) | LPB(mm) | (mm) | |||||||||||
2 3/8 | 6.65 | E | EU | 60.32 | 7.11 | NC26 | 85.7 | 45.45 | 82.95 | 177.8 | 203.2 | 65.09 | 1.1 |
X | 85.7 | 45.45 | 82.95 | 177.8 | 203.2 | 65.09 | 0.87 | ||||||
G | 85.7 | 45.45 | 82.95 | 177.8 | 203.2 | 65.09 | 0.79 | ||||||
2 7/8 | 10.4 | E | EU | 73.02 | 9.19 | NC31 | 104.8 | 53.98 | 100.41 | 177.8 | 228.6 | 80.96 | 1.03 |
X | 104.8 | 50.8 | 100.41 | 177.8 | 228.6 | 80.96 | 0.9 | ||||||
G | 111.1 | 50.8 | 100.41 | 177.8 | 228.6 | 80.96 | 0.82 | ||||||
S | 41.28 | 100.41 | 177.8 | 228.6 | 80.96 | 0.82 | |||||||
3 1/2 | 13.3 | E | EU | 88.9 | 9.35 | NC38 | 120.7 | 68.26 | 116.28 | 203.2 | 266.7 | 98.43 | 0.98 |
X | 127 | 65.09 | 116.28 | 203.2 | 266.7 | 98.43 | 0.87 | ||||||
G | 127 | 61.91 | 116.28 | 203.2 | 266.7 | 98.43 | 0.86 | ||||||
S | 127 | 53.98 | 116.28 | 203.2 | 266.7 | 98.43 | 0.8 | ||||||
E | 11.4 | 127 | 65.09 | 116.28 | 203.2 | 266.7 | 98.43 | 0.97 | |||||
X | 127 | 61.91 | 116.28 | 203.2 | 266.7 | 98.43 | 0.83 | ||||||
G | 127 | 53.98 | 116.28 | 203.2 | 266.7 | 98.43 | 0.9 | ||||||
15.5 | S | NC40 | 139.7 | 57.15 | 127.4 | 177.8 | 254 | 98.43 | 0.87 | ||||
4 | 14 | E | IU | 101.6 | 8.38 | 133.4 | 71.44 | 127.4 | 177.8 | 254 | 106.36 | 1.01 | |
X | 133.4 | 68.26 | 127.4 | 177.8 | 254 | 106.36 | 0.86 | ||||||
G | 139.7 | 61.91 | 127.4 | 177.8 | 254 | 106.36 | 0.93 | ||||||
S | 139.7 | 50.8 | 127.4 | 177.8 | 254 | 106.36 | 0.87 | ||||||
E | EU | NC46 | 152.4 | 82.55 | 145.26 | 177.8 | 254 | 114.3 | 1.43 | ||||
X | 152.4 | 82.55 | 145.26 | 177.8 | 254 | 114.3 | 1.13 | ||||||
G | 152.4 | 82.55 | 145.26 | 177.8 | 254 | 114.3 | 1.02 | ||||||
S | 152.4 | 76.2 | 145.26 | 177.8 | 254 | 114.3 | 0.94 | ||||||
4 1/2 | 16.6 | E | IEU | 114.3 | 8.56 | 158.8 | 82.55 | 145.26 | 177.8 | 254 | 119.06 | 1.09 | |
X | 158.8 | 72.6 | 145.26 | 177.8 | 254 | 119.06 | 1.01 | ||||||
G | 158.8 | 76.2 | 145.26 | 177.8 | 254 | 119.06 | 0.91 | ||||||
S | 158.8 | 69.85 | 145.26 | 177.8 | 254 | 119.06 | 0.81 | ||||||
20 | E | 10.92 | 158.75 | 76.2 | 145.3 | 177.8 | 254 | 119.07 | 1.07 | ||||
X | 158.75 | 69.85 | 145.3 | 177.8 | 254 | 119.07 | 0.96 | ||||||
G | 158.75 | 63.5 | 145.3 | 177.8 | 254 | 119.07 | 0.96 | ||||||
S | 158.75 | 57.15 | 145.3 | 177.8 | 254 | 119.07 | 0.81 | ||||||
16.6 | E | EU | 8.56 | NC50 | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 1.23 | ||
X | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 0.97 | ||||||
G | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 0.88 | ||||||
S | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.81 | ||||||
20 | E | 10.92 | 168.28 | 92.08 | 154 | 177.8 | 254 | 127 | 1.07 | ||||
X | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.96 | ||||||
G | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.96 | ||||||
S | 168.28 | 76.2 | 154 | 177.8 | 254 | 127 | 0.81 | ||||||
5 | 19.5 | E | IEU | 127 | 9.19 | 168.28 | 95.25 | 154 | 177.8 | 254 | 130.18 | 1.23 | |
X | 168.28 | 88.9 | 154 | 177.8 | 254 | 130.18 | 0.97 | ||||||
G | 168.28 | 82.5 | 154 | 177.8 | 254 | 130.18 | 0.88 | ||||||
S | 168.28 | 69.85 | 154 | 177.8 | 254 | 130.18 | 0.81 | ||||||
25.6 | E | 12.7 | 168.28 | 88.9 | 154 | 177.8 | 254 | 130.18 | 1.02 | ||||
X | 168.28 | 76.2 | 154 | 177.8 | 254 | 130.18 | 0.96 | ||||||
G | 168.28 | 69.85 | 154 | 177.8 | 254 | 130.18 | 0.86 | ||||||
S | 0.87 | ||||||||||||
19.5 | E | 9.19 | 5 1/2FH | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.53 | |||
X | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.21 | ||||||
G | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.09 | ||||||
S | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.98 | ||||||
25.6 | E | 12.7 | 177.8 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 1.21 | ||||
X | 177.8 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.95 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.99 | ||||||
S | 184.15 | 82.55 | 170.7 | 203.2 | 254 | 130.18 | 0.83 | ||||||
5 1/2 | 21.9 | E | 139.7 | 9.17 | 177.8 | 101.6 | 170.7 | 203.2 | 254 | 144.46 | 1.11 | ||
X | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 144.46 | 0.98 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 1.02 | ||||||
S | 190.5 | 76.2 | 180.2 | 203.2 | 254 | 144.46 | 0.96 | ||||||
24.7 | E | 10.54 | 177.8 | 101.6 | 170.7 | 203.2 | 254 | 144.46 | 0.99 | ||||
X | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 1.01 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 0.92 | ||||||
S | 190.5 | 76.2 | 180.2 | 203.2 | 254 | 144.46 | 0.86 | ||||||
6 5/8 | 25.2 | E | 168.3 | 8.38 | 65/8FH | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 1.04 | |
X | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 0.82 | ||||||
G | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.87 | ||||||
S | 215.9 | 107.95 | 195.7 | 203.2 | 279.4 | 176.21 | 0.86 | ||||||
27.7 | E | 9.19 | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 0.96 | ||||
X | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.89 | ||||||
G | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.81 | ||||||
S | 215.9 | 107.95 | 195.7 | 203.2 | 279.4 | 176.21 | 0.8 |
Beyond is established to offer the best solutions for the overseas customers on drilling equipment and spare parts for different drilling application like petroleum, geothermal, water well and HDD etc.
Beyond possesses strong supply chain, after-sales service and logistics integration capacities and holds exclusive agent rights of multiple firms. Beyond products cover but not limited to: China-make drilling and workover rigs, mud pumps, solid control system and equipment, wellhead and downhole tools, drilling tools, OCTG and other related equipment and parts. Meanwhile, Beyond can offer technical services, personnel training and maintenance guide towards China-made drilling rigs. Only if it is what you need, Beyond can get it for you, with quality assurance, most competitive prices and shortest lead time.
With "professional & efficient, customer focus, win-win cooperation" as its operation principle, Beyond believes that we will become your best cooperative partner in China.
1. who are we?
We are based in Shandong, China, start from 2016,sell to Eastern Europe(30.00%),North America(10.00%),South America(10.00%),Southeast Asia(10.00%),Africa(10.00%),Mid East(10.00%),Oceania(5.00%),Central America(5.00%),South Asia(5.00%),Domestic Market(5.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
MUD PUMP,DRILLING PUMP,PISTON PUMP,PLUNGER PUMP,CEMENTING PUMP
4. why should you buy from us not from other suppliers?
1.Professional & Efficient, Customer Focus, Win-win Cooperation 2.Competitive price & within shortest lead time 3. Overseas technical after-sale services 4. OEM services
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Russian