- Overview
- Detailed Photos
- Product Parameters
- Our Advantages
- Packaging & Shipping
- Company Profile
Basic Info.
Model NO.
MKK
Tire Size
90/80-12
Power
>2000W
Certification
EEC
Voltage
72V
Motor
1200W Liquid Cooled Motor
Battery
30 Lithium Battery
Max.Speed
52km/H
Display
Soc
Brake
Rear Ceramic Brakes
Transport Package
Steel/Wooden Frame+Paper Carton
Specification
1820*710*1100 mm
Trademark
LUYUAN/OEM
Origin
China
HS Code
8711600090
Production Capacity
8000PCS/Day
Packaging & Delivery
Package Size
1800.00cm * 550.00cm * 1100.00cm
Package Gross Weight
95.000kg
Product Description
MKK Series | ||||
Model | MKK | MKK Plus | MKK Pro | MKK Pro Max |
Max Power | 2500W | 4000W | 5000W | 5000W |
Rated Power | 1200W | 2000W | 2500W | 2500W |
Battery Type | Lead Acid /CSP | Lead Acid /CSP | LFP Lithium | LFP Lithium |
Battery Capacity | 72V20-23AH | 72V35AH | 72V30AH | 72V45AH |
Top Speed | 50Km/h | 75Km/h | 80Km/h | 80Km/h |
Driving Range * | 60-85Km | 100-120Km | 100-120Km | 130-160Km |
Front Tire | 90/90-10 SWGT | 90/90-12 SWGT | 90/90-12 E4 | 90/90-12 E4 |
Rear Tire | 90/90-10 SWGT | 100/80-12 SWGT | 100/80-12 E4 | 100/80-12 E4 |
Brake | F:Disc; R:Ceramic | F/R:Disc | CBS | CBS |
Products Size | 1800*710*1100mm | |||
Weight | 108Kg | 135Kg | 105Kg | 112KG |
Certification | / | / | EEC L3 / DOT | EEC |
* At ECO speed 30km/h | ||||
SWGT: Steel Wire Gauze Tire, Anti puncture |